Your cart is currently empty!
Aluminium
Aluminium Geelong
Breakwater Metalands range of aluminum products in Geelong is vast.
We offer aluminum in a wide variety of forms including angle & tee, channel, flat bar, aluminum moulds and trim, round tube, aluminum sheet & plate, square & rectangular tube, square & round bar and more.
If you are interested in browsing our collection of aluminum, products or learning more, please get in touch with our friendly team today on 03 5248 6384.

- Angle & Tee
- Channel
- Flat Bar
- Aluminium Moulds & Trims
- Round Tube
- Aluminium Sheet & Plate
- Square & Rectangular Tube
- Square & Round Solid Bar
Aluminium Equal Angle
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
12 x 12 x 1.6 | 0.10kg | 6.5m | ALAN12121665 |
x 3.0 | 0.17kg | 6.5m | ALAN1212365 |
20 x 20 x 1.6 | 0.17kg | 6.5m | ALAN20201665 |
25 x 25 x 1.6 | 0.21kg | 6.5m | ALAN25251665 |
x 3.0 | 0.38kg | 6.5m | ALAN25253065 |
32 x 32 x 1.6 | 0.27kg | 6.5m | ALAN32321665 |
x 3.0 | 0.49kg | 6.5m | ALAN32323065 |
40 x 40 x 1.6 | 0.35kg | 6.5m | ALAN40401665 |
x 3.0 | 0.62kg | 6.5m | ALAN40403065 |
x 6.0 | 1.23kg | 6.5m | ALAN40406065 |
50 x 50 x 1.6 | 0.43kg | 6.5m | ALAN50501665 |
x 3.0 | 0.79kg | 6.5m | ALAN50503065 |
x 6.0 | 1.52kg | 6.5m | ALAN50506065 |
60 x 60 x 6.0 | 1.85kg | 6.5m | ALAN60606 |
80 x 80 x 6.0 | 2.49kg | 6.5m | ALAN80806 |
Aluminium Unequal Angle
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
20 x 12 x 1.6 | 0.13kg | 6.5m | ALAN20121665 |
25 x 12 x 1.6 | 0.15kg | 6.5m | ALAN25121665 |
25 x 20 x 1.6 | 0.18kg | 6.5m | ALAN252016 |
50 x 25 x 1.6 | 0.32kg | 6.5m | ALAN50251665 |
70 x 40 x 1.6 | 0.47kg | 6.5m | ALAN70401665 |
Aluminium Tee
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
20 x 20 x 1.6 | 0.17kg | 5.0m | ALTE202016 |
25 x 25 x 1.6 | 0.21kg | 6.5m | ALTE25251665 |
40 x 40 x 1.6 | 0.34kg | 6.5m | ALTE40401665 |
Aluminium Channel
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
10 x 10 x 1.6 | 0.12kg | 6.5m | ALCH10101665 |
12 x 12 x 1.6 | 0.15kg | 6.5m | ALCH12121665 |
16 x 16 x 1.6 | 0.20kg | 6.5m | ALCH16161665 |
20 x 20 x 1.6 | 0.25kg | 6.5m | ALCH20201665 |
x 3.0 | 0.44kg | 6.5m | ALCH20203 |
25 x 25 x 1.6 | 0.31kg | 6.5m | ALCH25251665 |
x 3.0 | 0.57kg | 6.5m | ALCH25253065 |
40 x 25 x 3.0 | 0.70kg | 6.5m | ALCH40253065 |
50 x 25 x 3.0 | 0.78kg | 6.5m | ALCH50253065 |
Aluminium Flat
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
10 x 3 | 0.08kg | 4.0m | ALFL10340 |
12 x 3 | 0.10kg | 4.0m | ALFL12340 |
20 x 3 | 0.16kg | 4.0m | ALFL20340 |
x 6 | 0.32kg | 4.0m | ALFL20640 |
25 x 3 | 0.20kg | 4.0m | ALFL25340 |
x 6 | 0.41kg | 4.0m | ALFL25640 |
x 10 | 0.68kg | 4.0m | ALFL2510 |
32 x 3 | 0.26kg | 4.0m | ALFL32340 |
x 6 | 0.52kg | 4.0m | ALFL32640 |
40 x 3 | 0.33kg | 4.0m | ALFL40340 |
x 6 | 0.65kg | 4.0m | ALFL40640 |
x 10 | 1.08kg | 4.0m | ALFL401040 |
50 x 3 | 0.41kg | 4.0m | ALFL50340 |
x 6 | 0.81kg | 4.0m | ALFL50640 |
x 10 | 1.35kg | 4.0m | ALFL501040 |
x 25 | 3.38kg | 4.0m | ALFL502540 |
60 x 6 | 0.97kg | 4.0m | ALFL60640 |
80 x 6 | 1.30kg | 4.0m | ALFL8064 |
100 x 6 | 1.63kg | 4.0m | ALFL100640 |
x 10 | 2.78kg | 4.0m | ALFL1001040 |
160 x 6 | 2.67kg | 4.0m | ALFL160640 |
x 10 | 4.32kg | 4.0m | ALFL1601040 |
Aluminium Moulds & Trim
Profile | Size | Length | Code |
---|---|---|---|
WALLBOARD | 13.9 x 7.1mm | 4.0m | ALWB4 |
Z MOULD | 22 x 6 x 5mm | 4.3m | ALZM4 |
COVING (OFF WHITE) | 35 x 35mm | 6.5m | ALCOV3565 |
COVING | 50 x 50mm | 6.5m | ALCOV5065 |
FLUTED TRACK | 38.1 x 4mm | 4.0m | ALFT381440 |
STAIR TREAD | 46 x 15 x 2.3mm | 4.0m | ALST46152340 |
CRESCENT MOULD | 25.4mm | 4.0m | ALCR25440 |
COPING MOULD | 25.4 x 10mm | 4.0m | ALCM2541040 |
TABLE EDGE | 29.4mm | 4.0m | ALTE29440 |
J DRIP MOULD | 22mm | 4.0m | ALJDM2240 |
SINGLE FLANGE | 23 x 9.4 x 2.5mm | 6.5m | ALSRT23942565 |
DOUBLE FLANGE | 43 x 5mm | 6.5m | ALDFRT43565 |
TICKET STRIP | 31.75mm | 3.6m | ALTS317536 |
THRESHOLD | 100 x 13mm | 6.0m | ALTHRESH100 |
Composite Panel Joiners & Capping
Profile | Size | Length | Code |
---|---|---|---|
3mm Joiner | 3mm | 4.0m | ALCPJ |
3mm Joiner White | 3mm | 4.0m | ALCPJW |
3mm Corner | 3mm | 4.0m | ALCPC |
3mm Corner White | 3mm | 4.0m | ALCPCW |
3mm Edge Cap | 3mm | 4.0m | ALCPEC |
3mm Edge Cap White | 3mm | 4.0m | ALCPECW |
Aluminium Planks
Profile | Size | Length | Code |
---|---|---|---|
Aluminium Plank | 227mm x 46mm | 3.0m | ALPLA3000 |
Aluminium Plank | 227mm x 46mm | 4.0m | ALPLA4000 |
Aluminium Plank | 227mm x 46mm | 5.0m | ALPLA5000 |
Aluminium Plank | 227mm x 46mm | 6.0m | ALPLA6000 |
Aluminium Round Tube
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
16 x 1.6 | 0.19kg | 6.0m | ALRT16166 |
19.05 x 1.6 | 0.24kg | 6.5m | ALRT19166 |
25 x 1.6 | 0.32kg | 6.5m | ALRT251665 |
x 3.0 | 0.56kg | 6.5m | ALRT253065 |
32 x 1.6 | 0.42kg | 6.5m | ALRT321665 |
x 3.0 | 0.74kg | 6.5m | ALRT323065 |
40 x 1.6 | 0.52kg | 6.5m | ALRT401665 |
x 3.0 | 0.95kg | 6.5m | ALRT403065 |
48.4 x 4.47 | 1.67kg | 6.1m | ALRT48444761 |
50 x 3.0 | 1.20kg | 6.5m | ALRT503065 |
63.5 x 3.25 | 1.66kg | 6.5m | ALRT6332565 |
80 x 2.0 | 1.32kg | 6.5m | ALRT802065 |
100 x 3.0 | 2.47kg | 6.0m | ALRT100365 |
Telescopic Tube
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
12.7 x 1.6 | 0.14kg | 5.0m | ALRTT12716 |
15.88 x 1.42 | 0.17kg | 5.5m | ALRTT15914255 |
19.05 x 1.42 | 0.21kg | 6.5m | ALRTT19014255 |
22.22 x 1.42 | 0.25kg | 6.5m | ALRTT22214255 |
25.4 x 1.42 | 0.29kg | 6.5m | ALRTT25414255 |
Aluminium Sheet & Plate
THICKNESS | kg / m2 | SHEET SIZE MILL FINISH | CODE |
---|---|---|---|
0.6mm | 1.60kg | 8 x 4 (2400mm x 1200mm) | ALSH0.68X4 |
0.8mm | 2.13kg | 8 x 4 (2400mm x 1200mm) | ALSH0.88X4 |
1.0mm* | 2.66kg | 8 x 4 (2400mm x 1200mm) | ALSHP1.08X4 |
1.2mm* | 3.13kg | 8 x 4 (2400mm x 1200mm) | ALSHP1.28X4 |
1.6mm* | 4.17kg | 8 x 4 (2400mm x 1200mm) | ALSHP1.68X4 |
2.0mm* | 5.38kg | 8 x 4 (2400mm x 1200mm) | ALSHP2.08X4 |
10 x 5 (3000mm x 1500mm+) | ALSHP2.010X5 | ||
3.0mm* | 7.99kg | 8 x 4 (2400mm x 1200mm) | ALSHP3.08X4 |
10 x 5 (3000mm x 1500mm+) | ALSHP3.010X5 | ||
4.0mm | 10.55kg | 8 x 4 (2400mm x 1200mm) | ALSH4.08X4 |
5.0mm | 13.19kg | 8 x 4 (2400mm x 1200mm) | ALSH5.08X4 |
6.0mm | 15.98kg | 8 x 4 (2400mm x 1200mm) | ALSH6.08X4 |
8.0mm | 21.31kg | 8 x 4 (2400mm x 1200mm) | ALSH8.08X4 |
10.0mm | 26.38kg | 8 x 4 (2400mm x 1200mm) | ALSH10.08X4 |
Aluminium Checker Plate
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
1.6mm | 4.86kg | 8 x 4 (2400mm x 1200mm) | ALCH1.68X4 |
2.0mm | 6.18kg | 8 x 4 (2400mm x 1200mm) | ALCH2.08X4 |
10 x 5 (3000mm x 1500mm+) | ALCH2.010X5 | ||
3.0mm | 9.03kg | 8 x 4 (2400mm x 1200mm) | ALCH3.08X4 |
10 x 5 (3000mm x 1500mm+) | ALCH3.010X5 | ||
5.0mm | 14.58kg | 8 x 4 (2400mm x 1200mm) | ALCH5.08X4 |
6.0mm | 17.54kg | 8 x 4 (2400mm x 1200mm) | ALCH6.08X4 |
Propellor Plate (PVC)
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
1.6mm | 5.15kg | 8 x 4 (2400mm x 1200mm) | ALPR1.68X4 |
3.0mm | 9.16kg | 8 x 4 (2400mm x 1200mm) | ALPR3.08X4 |
Embossed Stucco
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
0.6mm | 1.62kg | 8 x 4 (2400mm x 1200mm) | ALES0.68X4 |
Black Powdercoated Checker Plate
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
1.4mm | 4.86kg | 8 x 4 (2400mm x 1200mm) | ALCHB1.48X4 |
White V Tone (PVC Coated)
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
0.8mm | 2.13kg | 8 x 4 (2400mm x 1200mm) | ALSHW0.88X4 |
Composite Panel
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
Gloss White / Undercoat White | |||
3.0mm | 4.37kg | 8 x 4 (2440mm x 1220mm) | BC-03U |
Aluminium Security Grille
THICKNESS | kg / m2 | SHEET SIZE | CODE |
---|---|---|---|
2.73kg | 2450mm x 1250mm | ALSG |
Aluminium Square Tube
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
12 x 12 x 1.6 | 0.18kg | 6.5m | ALSQ12121665 |
20 x 20 x 1.6 | 0.32kg | 6.5m | ALSQ20201665 |
x 3.0 | 0.55kg | 6.5m | ALSQ2020365 |
25 x 25 x 1.6 | 0.41kg | 6.5m | ALSQ25251665 |
x 3.0 | 0.71kg | 6.5m | ALSQ25253065 |
25.4 x 25.4 x 1.2 | 0.32kg | 6.5m | ALSQ25251265 |
32 x 32 x 3.0 | 0.94kg | 6.5m | ALSQ32323065 |
40 x 40 x 3.0 | 1.20kg | 6.5m | ALSQ40403065 |
50 x 50 x 3.0 | 1.50kg | 6.5m | ALSQ50503065 |
100 x 100 x 3.0 | 3.15kg | 6.5m | ALSQ1001003 |
Aluminium Rectangular Tube
SIZE (mm) | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
38 x 25 x 2.5 | 0.78kg | 6.5m | ALRE38252565 |
50 x 25 x 3.0 | 1.12kg | 6.5m | ALRE50253065 |
60 x 40 x 3.0 | 1.52kg | 6.5m | ALRE60403065 |
76.2 x 25.4 x 2.4 | 1.26kg | 6.5m | ALRE76252465 |
80 x 40 x 3.0 | 1.89kg | 6.5m | ALRE80403065 |
100 x 25 x 2.5 | 1.62kg | 6.5m | ALRE1002525 |
100 x 50 x 3.0 | 2.33kg | 6.5m | ALRE100503065 |
150 x 50 x 3.0 | 3.14kg | 6.5m | ALRE150503 |
Aluminium Square Solid Bar
SIZE | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
10mm | 0.27kg | 4.0m | ALSB1040 |
12mm | 0.39kg | 4.0m | ALSB1240 |
20mm | 1.08kg | 4.0m | ALSB2040 |
25mm | 1.69kg | 4.0m | ALSB2540 |
40mm | 4.32kg | 4.0m | ALSB4040 |
50mm | 6.75kg | 4.0m | ALSB5040 |
Aluminium Round Rod
SIZE | kg / m | MILL FINISH (Length) | CODE |
---|---|---|---|
10mm | 0.22kg | 4.0m | ALR1040 |
12mm | 0.32kg | 4.0m | ALR1240 |
16mm | 0.57kg | 4.0m | ALR166 |
20mm | 0.89kg | 4.0m | ALR2040 |
25mm | 1.33kg | 4.0m | ALR2540 |
40mm | 3.39kg | 3.6m | ALR4030 |
50.8mm | 5.52kg | 4.0m | ALR50830 |
76.2mm | 12.40kg | 3.0m | ALR76230 |
101.6mm | 22.90kg | 2.0m | ALR101 |
130mm | 37.50kg | 2.0m | ALR130 |
152.4mm | 51.50kg | 2.0m | ALR152 |