Your cart is currently empty!
Brass & Copper
Brass & Copper Geelong
Breakwater Metalands range of brass & copper products in Geelong is vast.
If you are looking for high quality brass and copper in Geelong, Breakwater Metaland has got you covered. We stock a variety brass and copper products including brass round, brass flat, brass angle, brass sheet and copper sheet.
If you are interested in browsing our collection of brass and copper products or learning more, please get in touch with our friendly team today on 03 5248 6384.
Brass Round
SIZE (mm) | kg / m | ROUND (Length) | CODE |
---|---|---|---|
3.18mm | 0.07kg | 3.6m | BRR3 |
4.76mm | 0.15kg | 3.6m | BRR4 |
6.35mm | 0.27kg | 3.6m | BRR6 |
7.94mm | 0.42kg | 3.6m | BRR7 |
9.53mm | 0.61kg | 3.6m | BRR9.5 |
12.7mm | 1.08kg | 3.6m | BRR12.7 |
15.88mm | 1.68kg | 3.6m | BRR15 |
19.05mm | 2.42kg | 3.6m | BRR19 |
25.4mm | 4.31kg | 3.6m | BRR25 |
31.75mm | 6.73kg | 3.6m | BRR31 |
38.1mm | 9.69kg | 3.6m | BRR38 |
50.8mm | 17.23kg | 3.6m | BRR50 |
Brass Flat
SIZE (mm) | kg / m | FLAT (Length) | CODE |
---|---|---|---|
12.7 x 3.18 | 0.34kg | 3.6m | BRFL123 |
25.4 x 3.18 | 0.68kg | 3.6m | BRFL253 |
31.8 x 3.18 | 0.85kg | 3.6m | BRFL313 |
Brass Sheet
THICKNESS | kg / m2 | SHEET SIZE (mm) | CODE |
---|---|---|---|
0.6mm | 5.12kg | 1800 x 900 | BRSH0.66X3 |
0.8mm | 6.82kg | 1800 x 900 | BRSH0.86X3 |
1.2mm | 10.23kg | 1800 x 900 | BRSH1.26X3 |
1.6mm | 13.65kg | 1800 x 900 | BRSH1.66X3 |
Copper Sheet
THICKNESS | kg / m2 | SHEET SIZE (mm) | CODE |
---|---|---|---|
0.55mm | 4.92kg | 1800 x 900 | COSH0.556X3 |
0.7mm | 6.26kg | 2400 x 1200 | COSH0.78X4 |