Your cart is currently empty!
Mild Steel
Mild Steel Geelong
Breakwater Metalands range of mild steel products in Geelong is vast.
You will find a wide range of mild steel in Geelong at Breakwater Metaland, also known as low carbon steel. We supply mild steel to a variety of clients across the residential, commercial and industrial sectors of the Geelong region.
To learn more about the sizes and dimensions available, please get in touch with our friendly team today on 03 5248 6384.
- Angle & Tee
- Beams & Columns
- Channel
- Expanded Mesh
- Flat Bar
- Grating
- Lintels
- Perforated Sheet
- Purlins
- Rectangular Tube (RHS)
- Round Bar & Round Bright
- Round & Oval Pipe
- Sheet & Plate
- Square & Hex Bar
- Square Tube (SHS)
- Weldmesh
- Woven Mesh
- Punched Rail
- Railing
- W Strap
Angle & Tee
SIZE (mm) | kg / m | BLACK (RAW) (Length) | CODE | HOT-DIP GAL (Length) | CODE | DURAGAL (Length) | CODE |
---|---|---|---|---|---|---|---|
20 x 20 x 3.0 | 0.92kg | 6.0m | AB20203 | 6.0m | AG202036 | ||
25 x 25 x 3.0 | 1.12kg | 6.0m | AB25253 | 6.0m | AG252536 | ||
x 5.0 | 1.65kg | 6.0m | AB25255 | 6.0m | AG252556 | ||
x 6.0 | 2.08kg | 6.0m | AB25256 | ||||
30 x 30 x 2.5 | 1.06kg | 6.0m | AD3030256 | ||||
x 3.0 | 1.35kg | 6.0m | AB30303 | 6.0m | AG303036 | ||
x 5.0 | 2.01kg | 6.0m | AB30305 | ||||
40 x 40 x 2.5 | 1.43kg | 6.0m | AD4040256 | ||||
x 3.0 | 1.83kg | 6.0m | AB40403 | 6.0m | AG404036 | ||
x 4.0 | 2.20kg | 6.0m | AD4040406 | ||||
x 5.0 | 2.73kg | 6.0m | AB40405 | 6.0m | AG40405 | ||
x 6.0 | 3.50kg | 6.0m | AB40406 | ||||
45 x 45 x 2.5 | 1.62kg | 6.0m | AD4545256 | ||||
x 3.0 | 2.06kg | 6.0m | AB45453 | ||||
50 x 50 x 2.5 | 1.81kg | 6.0m | AD5050256 | ||||
x 3.0 | 2.31kg | 7.5m | AB50503 | 6.0m | AG505036 | ||
x 4.0 | 2.79kg | 6.0m | AD505046 | ||||
x 5.0 | 3.48kg | 6.0m | AB50505 | 6.0m | AG505056 | ||
x 6.0 | 4.46kg | 6.0m | AB50506 | ||||
x 8.0 | 5.68kg | 6.0m | AB50508 | ||||
65 x 65 x 4.0 | 3.69kg | 6.0m | AD65654 | ||||
x 5.0 | 4.56kg | 6.0m | AB65655 | ||||
x 6.0 | 5.87kg | 6.0m | AB65656 | 6.0m | AD65656 | ||
x 8.0 | 7.51kg | 6.0m | AB65658 | ||||
x 10.0 | 9.02kg | 6.0m | AB656510 | ||||
75 x 75 x 4.0 | 4.29kg | 6.0m | AD75754 | ||||
x 5.0 | 5.27kg | 6.0m | AB75755 | 6.0m | AG75755 | ||
x 6.0 | 6.81kg | 6.0m | AB75756 | ||||
x 8.0 | 8.73kg | 6.0m | AB75758 | ||||
x 10.0 | 10.50kg | 6.0m | AB757510 | ||||
90 x 90 x 6.0 | 8.22kg | 6.0m | AB90906 | ||||
x 8.0 | 10.60kg | 6.0m | AB90908 | ||||
x 10.0 | 12.70kg | 6.0m | AB90901006 | ||||
100 x 100 x 6.0 | 9.16kg | 9.0m | AB1001006 | 12.0m | AG100100612 | ||
x 8.0 | 11.80kg | 9.0m | AB1001008 | 12.0m | AG100100812 | ||
x 10.0 | 14.20kg | 9.0m | AB100100109 | 12.0m | AG1001001012 | ||
x 12.0 | 17.70kg | 9.0m | AB10010012 | ||||
125 x 125 x 8.0 | 14.90kg | 9.0m | AB1251258 | ||||
x 10.0 | 18.00kg | 9.0m | AB12512510 | ||||
x 12.0 | 22.50kg | 9.0m | AB12512512 | ||||
x 16.0 | 29.10kg | 9.0m | AB1251251609 | ||||
150 x 150 x 10.0 | 21.90kg | 9.0m | AB15015010 | ||||
x 12.0 | 27.30kg | 9.0m | AB15015012 | ||||
x 16.0 | 35.40kg | 9.0m | AB150150169 | ||||
200 x 200 x 13.0 | 40.00kg | 12.0m | AB2002001312 | ||||
x 16.0 | 48.70kg | 12.0m | AB2002001612 |
Unequal Angle
SIZE (mm) | kg / m | BLACK (RAW) (Length) | CODE | HOT-DIP GAL (Length) | CODE |
---|---|---|---|---|---|
65 x 50 x 5.0 | 4.02kg | 6.0m | AB65505 | ||
75 x 50 x 5.0 | 4.40kg | 6.0m | AB75505 | ||
x 6.0 | 5.66kg | 6.0m | AB75506 | ||
x 8.0 | 7.23kg | 6.0m | AB75508 | ||
100 x 75 x 6.0 | 7.98kg | 6.0m | AB100756 | 9.0m | AG100756 |
x 8.0 | 10.30kg | 6.0m | AB100758 | ||
x 10.0 | 12.40kg | 9.0m | AB10075109 | ||
125 x 75 x 6.0 | 9.16kg | 9.0m | AB1257569 | 9.0m | AG1257569 |
x 8.0 | 11.80kg | 9.0m | AB125758 | ||
x 10.0 | 14.20kg | 9.0m | AB1257510 | ||
x 12.0 | 17.70kg | 9.0m | AB1257512 | ||
150 x 90 x 8.0 | 14.30kg | 9.0m | AB150908 | 12.0m | AG150908 |
x 10.0 | 17.30kg | 9.0m | AB1509010 | ||
150 x 100 x 10.0 | 18.00kg | 9.0m | AB15010010 | 12.0m | AG1501001012 |
x 12.0 | 22.50kg | 9.0m | AB15010012 |
Tee
SIZE (mm) | kg / m | BLACK (RAW) (Length) | CODE |
---|---|---|---|
30 x 30 x 4.0 | 1.70kg | 6.0m | TEE30304 |
40 x 40 x 5.0 | 2.70kg | 6.0m | TEE40405 |
50 x 50 x 6.0 | 4.40kg | 6.0m | TEE50506 |
Beams & Columns
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
100 TFB | 7.2kg | 100 x 45 | 6.0mm | 4.0mm | 88mm | 9, 12 | TFB10045 |
125 TFB | 13.1kg | 125 x 65 | 8.5mm | 5.0mm | 108mm | 9, 12 | TFB12565 |
Universal Beams
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
150 UB | 14.0kg | 150 x 75 | 7.0mm | 5.0mm | 136mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB15014 |
18.0kg | 155 x 75 | 9.5mm | 6.0mm | 136mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB15018 | |
180 UB | 16.1kg | 173 x 90 | 7.0mm | 4.5mm | 159mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB18016 |
18.1kg | 175 x 90 | 8.0mm | 5.0mm | 159mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB18018 | |
22.2kg | 179 x 90 | 10.0mm | 6.0mm | 159mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB18022 | |
200 UB | 18.2kg | 189 x 99 | 7.0mm | 4.5mm | 184mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB20018 |
22.3kg | 202 x 133 | 7.0mm | 5.0mm | 188mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB20022 | |
25.4kg | 203 x 133 | 7.8mm | 5.8mm | 188mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB20025 | |
29.8kg | 207 x 134 | 9.6mm | 6.3mm | 188mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB20029 | |
250 UB | 25.7kg | 248 x 124 | 8.0mm | 5.0mm | 232mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB25025 |
31.4kg | 252 x 146 | 8.6mm | 6.1mm | 234mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB25031 | |
37.3kg | 256 x 146 | 10.9mm | 6.4mm | 234mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB25037 | |
310 UB | 32.0kg | 298 x 149 | 8.0mm | 5.5mm | 282mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB31032 |
40.4kg | 304 x 165 | 10.2mm | 6.1mm | 284mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB31040 | |
46.2kg | 307 x 166 | 11.8mm | 6.7mm | 284mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB31046 | |
360 UB | 44.7kg | 352 x 171 | 9.7mm | 6.9mm | 333mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB36044 |
50.7kg | 356 x 171 | 11.5mm | 7.3mm | 333mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB36050 | |
56.7kg | 359 x 172 | 13.0mm | 8.0mm | 333mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB36056 | |
410 UB | 53.7kg | 403 x 178 | 10.9mm | 7.6mm | 381mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB41053 |
59.7kg | 406 x 178 | 12.8mm | 7.8mm | 381mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB41059 | |
460 UB | 67.1kg | 454 x 190 | 12.7mm | 8.5mm | 428mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB46067 |
74.6kg | 457 x 190 | 14.5mm | 9.1mm | 428mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB46074 | |
82.1kg | 460 x 191 | 16.0mm | 9.9mm | 428mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB46082 | |
530 UB | 82.0kg | 528 x 209 | 13.2mm | 9.6mm | 502mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB53082 |
92.4kg | 533 x 209 | 15.6mm | 10.2mm | 502mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB53092 | |
610 UB | 101.0kg | 602 x 228 | 14.8mm | 10.6mm | 572mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB610101 |
113.0kg | 607 x 228 | 17.3mm | 11.2mm | 572mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB610113 | |
125.0kg | 612 x 229 | 19.6mm | 11.9mm | 572mm | 9, 10.5, 12, 13.5, 15, 16.5 | UB610125 |
Galvanised Universal Beams
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
150 UB | 14.0kg | 150 x 75 | 7.0mm | 5.0mm | 136mm | UB15014G | |
180 UB | 18.1kg | 175 x 90 | 8.0mm | 5.0mm | 159mm | UB180G |
Universal Columns
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
100 UC | 14.8kg | 97 x 99 | 7.0mm | 5.0mm | 83mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC10014 |
150 UC | 23.4kg | 152 x 152 | 6.8mm | 6.1mm | 138mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC15023 |
30.0kg | 158 x 153 | 9.4mm | 6.6mm | 139mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC15030 | |
37.2kg | 162 x 154 | 11.5mm | 8.1mm | 139mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC15037 | |
200 UC | 46.2kg | 203 x 203 | 11.0mm | 7.3mm | 181mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC20046 |
52.2kg | 206 x 204 | 12.5mm | 8.0mm | 181mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC20052 | |
59.5kg | 210 x 205 | 14.2mm | 9.3mm | 181mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC20059 | |
250 UC | 72.9kg | 254 x 254 | 14.2mm | 8.6mm | 225mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC25072 |
89.5kg | 260 x 256 | 17.3mm | 10.5mm | 225mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC25089 | |
310 UC | 96.8kg | 308 x 305 | 15.4mm | 9.9mm | 277mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC31096 |
118.0kg | 315 x 307 | 18.7mm | 11.9mm | 277mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC310118 | |
137.0kg | 321 x 309 | 21.7mm | 13.8mm | 277mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC310137 | |
158.0kg | 327 x 311 | 25.0mm | 15.7mm | 277mm | 9, 10.5, 12, 13.5, 15, 16.5 | UC310158 |
Galvanised Universal Columns
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
100 UC | 14.8kg | 97 x 99 | 7.0mm | 5.0mm | 83mm | UC100G | |
150 UC | 23.4kg | 152 x 152 | 6.8mm | 6.1mm | 138mm | UC150G |
Channel
SIZE | kg / m | OVERALL DIMENSIONS | BEAM LENGTH (m) | CODE | |||
---|---|---|---|---|---|---|---|
50 x 25 | 4.46kg | 50 x 25 | 6 | CH502560 |
Parallel Flange Channel
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
75 x 40 | 5.92kg | 75 x 40 | 6.1mm | 3.8mm | 62.8mm | 6, 9, 12 | CH7540 |
100 x 50 | 8.33kg | 100 x 50 | 6.7mm | 4.2mm | 86.6mm | 9, 12 | CH10050 |
125 x 65 | 11.9kg | 125 x 65 | 7.5mm | 4.7mm | 110mm | 9, 12 | CH12565 |
150 x 75 | 17.7kg | 150 x 75 | 9.5mm | 6.0mm | 131mm | 9, 10.5, 12, 13.5, 15 | CH15075 |
180 x 75 | 20.9kg | 180 x 75 | 11.0mm | 6.0mm | 158mm | 9, 10.5, 12, 13.5, 15 | CH18075 |
200 x 75 | 22.9kg | 200 x 75 | 12.0mm | 6.0mm | 176mm | 9, 10.5, 12, 13.5, 15, 16.5 | CH20075 |
230 x 75 | 25.1kg | 230 x 75 | 12.0mm | 6.5mm | 206mm | 9, 10.5, 12, 13.5, 15, 16.5 | CH23075 |
250 x 90 | 35.5kg | 250 x 90 | 15.0mm | 8.0mm | 220mm | 9, 10.5, 12, 13.5, 15, 16.5 | CH25090 |
300 x 90 | 40.1kg | 300 x 90 | 16.0mm | 8.0mm | 268mm | 9, 10.5, 12, 13.5, 15, 16.5, 18 | CH30090 |
380 x 100 | 55.2kg | 380 x 100 | 17.5mm | 10.0mm | 345mm | 9, 10.5, 12, 13.5, 15, 16.5, 18 | CH380100 |
Galvanised Parallel Flange Channel
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BETWEEN FLANGES | BEAM LENGTH (m) | CODE |
---|---|---|---|---|---|---|---|
100 x 50 | 8.33kg | 100 x 50 | 6.7mm | 4.2mm | 86.6mm | CH100G | |
125 x 65 | 11.9kg | 125 x 65 | 7.5mm | 4.7mm | 110mm | CH125G | |
150 x 75 | 17.7kg | 150 x 75 | 9.5mm | 6.0mm | 131mm | CH150G |
Duragal Channel
SIZE | kg / m | OVERALL DIMENSIONS | FLANGE THICKNESS | WEB THICKNESS | BEAM LENGTH (m) | CODE | |
---|---|---|---|---|---|---|---|
75 x 40 x 4 | 4.25 | 75 x 40 | 4.0mm | 4.0mm | 6 | CHD754046 | |
100 x 50 x 4 | 5.29 | 100 x 50 | 4.0mm | 4.0mm | 6 | CHD1005046 | |
125 x 65 x 4 | 7.23 | 125 x 65 | 4.0mm | 4.0mm | 9 | CHD1256549 |
Expanded Mesh – Small
Code | Size (mm) | Finish | Profile | kg / m2 | Hole Size | Strand Width | Strand Thickness |
---|---|---|---|---|---|---|---|
EM203R | 1210 x 900 | Black | Raised | 1.31kg | 10 x 5.5 | 0.79mm | 0.6mm |
EM220R | 1210 x 1210 | Black | Raised | 2.02kg | 6.0 x 3.5 | 0.76mm | 0.6mm |
EM217F | 1210 x 2440 | Black | Flat | 3.00kg | 10 x 6.0 | 1.14mm | 0.9mm |
Expanded Mesh – Large
Code | Size (mm) | Finish | Profile | kg / m2 | Hole Size | Strand Width | Strand Thickness |
---|---|---|---|---|---|---|---|
EM12-16R | Black | Raised | 3.27kg | 30 x 12 | 2.2mm | 1.2mm | |
EM12-16F | Black | Flat | 4.40kg | 30 x 12 | 2.2mm | 1.6mm |
Walkway Mesh
Code | Size (mm) | Finish | Profile | kg / m2 | Hole Size | Strand Width | Strand Thickness |
---|---|---|---|---|---|---|---|
FM14060BLACK | 600 x 3000 | Black | Raised | 14.00kg | 135 x 45 | 8mm | 5mm |
FM14060GAL | Galvanized | Raised | 14.00kg | 135 x 45 | 8mm | 5mm | |
FM14075BLACK | 750 x 3000 | Black | Raised | 14.00kg | 135 x 45 | 8mm | 5mm |
FM14075GAL | Galvanized | Raised | 14.00kg | 135 x 45 | 8mm | 5mm | |
FM14090BLACK | 900 x 3000 | Black | Raised | 14.00kg | 135 x 45 | 8mm | 5mm |
FM14090GAL | Galvanized | Raised | 14.00kg | 135 x 45 | 8mm | 5mm | |
FM14120BLACK | 1200 x 3000 | Black | Raised | 14.00kg | 135 x 45 | 8mm | 5mm |
FM14120GAL | Galvanized | Raised | 14.00kg | 135 x 45 | 8mm | 5mm |
Flat Bar
SIZE (mm) | kg / m | BLACK (RAW) (Length) | CODE | GAL (Length) | CODE | DURAGAL (Length) | CODE |
---|---|---|---|---|---|---|---|
10 x 3 | 0.24kg | 4.0m | FLB103 | ||||
13 x 3 | 0.31kg | 4.0m | FLB133 | ||||
x 5 | 0.52kg | 4.0m | FLB135 | ||||
16 x 3 | 0.39kg | 4.0m | FLB163 | ||||
x 5 | 0.64kg | 4.0m | FLB165 | ||||
x 8 | 1.03kg | 6.0m | FLB168 | ||||
20 x 3 | 0.48kg | 6.0m | FLB203 | 6.0m | FLG203 | ||
x 5 | 0.81kg | 6.0m | FLB205 | 6.0m | FLG205 | ||
x 6 | 0.97kg | 6.0m | FLB206 | ||||
x 10 | 1.61kg | 6.0m | FLB2010 | ||||
25 x 2.5 | 0.49kg | 6.0m | FLD2525 | ||||
25 x 3 | 0.60kg | 6.0m | FLB253 | 6.0m | FLG253 | ||
x5 | 1.01kg | 6.0m | FLB255 | 6.0m | FLG255 | ||
x 6 | 1.21kg | 6.0m | FLB256 | ||||
x 8 | 1.61kg | 6.0m | FLB258 | ||||
x 10 | 2.01kg | 6.0m | FLB2510 | ||||
x 12 | 2.41kg | 6.0m | FLB2512 | ||||
32 x 3 | 0.77kg | 6.0m | FLB323 | 6.0m | FLG323 | ||
x 5 | 1.29kg | 6.0m | FLB325 | 6.0m | FLG325 | ||
x 6 | 1.55kg | 6.0m | FLB326 | ||||
x 8 | 2.06kg | 6.0m | FLB328 | ||||
x 10 | 2.58kg | 6.0m | FLB3210 | ||||
x 12 | 3.09kg | 6.0m | FLB3212 | ||||
40 x 3 | 0.97kg | 6.0m | FLB403 | 3.0m 6.0m | FLG4033 FLG403 | ||
x 5 | 1.61kg | 6.0m | FLB405 | 6.0m | FLG405 | ||
x 6 | 1.93kg | 6.0m | FLB406 | ||||
x 8 | 2.58kg | 6.0m | FLB408 | ||||
x 10 | 3.22kg | 6.0m | FLB4010 | ||||
x 12 | 3.86kg | 6.0m | FLB4012 | ||||
x 16 | 5.15kg | 6.0m | FLB4016 | ||||
x 20 | 6.44kg | 6.0m | FLB4020 | ||||
50 x 3 | 1.21kg | 6.0m | FLB503 | 6.0m | FLG503 | ||
x 4 | 1.49kg | 6.0m | FLD504 | ||||
x 5 | 2.01kg | 6.0m | FLB505 | 6.0m | FLG505 | 6.0m | FLD505 |
x 6 | 2.41kg | 6.0m | FLB506 | ||||
x 8 | 3.22kg | 6.0m | FLB508 | ||||
x 10 | 4.02kg | 6.0m | FLB5010 | ||||
x 12 | 4.83kg | 6.0m | FLB5012 | ||||
x 16 | 6.44kg | 6.0m | FLB5016 | ||||
x 20 | 8.05kg | 6.0m | FLB5020 | ||||
x 25 | 10.06kg | 6.0m | FLB5025 | ||||
65 x 3 | 1.57kg | 6.0m | FLB653 | ||||
x 4 | 1.94kg | 6.0m | FLD654 | ||||
x 5 | 2.62kg | 6.0m | FLB655 | 6.0m | FLG655 | ||
x 6 | 3.14kg | 6.0m | FLB656 | ||||
x 8 | 4.18kg | 6.0m | FLB658 | ||||
x 10 | 5.23kg | 6.0m | FLB6510 | ||||
x 12 | 6.28kg | 6.0m | FLB6512 | ||||
x 16 | 8.37kg | 6.0m | FLB6516 | ||||
x 20 | 10.46kg | 6.0m | FLB6520 | ||||
x 25 | 13.12kg | 6.0m | FLB6525 | ||||
75 x 3 | 1.76kg | 6.0m | FLB753 | ||||
x 4 | 2.42kg | 6.0m | FLD754 | ||||
x 5 | 3.02kg | 6.0m | FLB755 | 6.0m | FLG755 | ||
x 6 | 3.62kg | 6.0m | FLB756 | ||||
x 8 | 4.83kg | 6.0m | FLB758 | ||||
x 10 | 6.04kg | 6.0m | FLB7510 | ||||
x 12 | 7.24kg | 6.0m | FLB7512 | ||||
x 16 | 9.66kg | 6.0m | FLB7516 | ||||
x 20 | 12.07kg | 6.0m | FLB7520 | ||||
x 25 | 15.09kg | 6.0m | FLB7525 | ||||
x 40 | 24.14kg | 6.0m | FLB7540 | ||||
90 x 6 | 4.35kg | 6.0m | FLB906 | ||||
x 8 | 5.79kg | 6.0m | FLB908 | ||||
x 10 | 7.24kg | 6.0m | FLB9010 | ||||
x 12 | 8.69kg | 6.0m | FLB9012 | ||||
100 x 3 | 2.35kg | 6.0m | FLB1003 | ||||
x 5 | 4.02kg | 6.0m | FLB1005 | 6.0m | FLG1005 | ||
x 6 | 4.83kg | 6.0m | FLB1006 | ||||
x 8 | 6.28kg | 6.0m | FLB1008 | ||||
x 10 | 8.05kg | 6.0m | FLB10010 | 6.0m | FLG10010 | ||
x 12 | 9.66kg | 6.0m | FLB10012 | ||||
x 16 | 12.87kg | 6.0m | FLB10016 | ||||
x 20 | 16.09kg | 6.0m | FLB10020 | ||||
x 25 | 20.12kg | 6.0m | FLB10025 | ||||
x 50 | 40.23kg | 6.0m | FLB10050 | ||||
110 x 6 | 5.18kg | 6.0m | FLB1106 | ||||
x 10 | 8.85kg | 6.0m | FLB11010 | ||||
130 x 5 | 5.23kg | 6.0m | FLB1305 | ||||
x 6 | 6.28kg | 6.0m | FLB1306 | ||||
x 8 | 8.37kg | 6.0m | FLB1308 | ||||
x 10 | 10.46kg | 6.0m | FLB13010 | ||||
x 12 | 12.55kg | 6.0m | FLB13012 | ||||
x 16 | 16.74kg | 6.0m | FLB13016 | ||||
x 20 | 20.92kg | 6.0m | FLB13020 | ||||
x 25 | 26.15kg | 6.0m | FLB13025 | ||||
150 x 5 | 6.04kg | 6.0m | FLB1505 | ||||
x 6 | 7.07kg | 6.0m | FLB1506 | ||||
x 8 | 9.66kg | 6.0m | FLB1508 | ||||
x 10 | 12.07kg | 6.0m | FLB15010 | ||||
x 12 | 14.48kg | 6.0m | FLB15012 | ||||
x 16 | 19.31kg | 6.0m | FLB15016 | ||||
x 20 | 24.14kg | 6.0m | FLB15020 | ||||
x 25 | 30.17kg | 6.0m | FLB15025 | ||||
180 x 6 | 8.69kg | 6.0m | FLB1806 | ||||
x 10 | 14.48kg | 6.0m | FLB18010 | ||||
x 12 | 17.38kg | 6.0m | FLB18012 | ||||
200 x 6 | 9.66kg | 6.0m | FLB2006 | ||||
x 8 | 12.87kg | 6.0m | FLB2008 | ||||
x 10 | 16.09kg | 6.0m | FLB20010 | ||||
x 12 | 19.31kg | 6.0m | FLB20012 | ||||
x 16 | 25.75kg | 6.0m | FLB20016 | ||||
x 20 | 32.19kg | 6.0m | FLB20020 | ||||
x 25 | 40.23kg | 6.0m | FLB20025 | ||||
250 x 6 | 12.07kg | 6.0m | FLB2506 | ||||
x 8 | 16.09kg | 6.0m | FLB2508 | ||||
x 10 | 20.12kg | 6.0m | FLB25010 | ||||
x 12 | 24.14kg | 6.0m | FLB25012 | ||||
x 16 | 32.19kg | 6.0m | FLB25016 | ||||
x 20 | 40.23kg | 6.0m | FLB25020 | ||||
x 25 | 50.29kg | 6.0m | FLB25025 | ||||
300 x 6 | 14.48kg | 6.0m | FLB3006 | ||||
x 8 | 19.31kg | 6.0m | FLB3008 | ||||
x 10 | 24.14kg | 6.0m | FLB30010 | ||||
x 12 | 28.97kg | 6.0m | FLB30012 | ||||
x 16 | 38.62kg | 6.0m | FLB30016 | ||||
x 20 | 48.28kg | 6.0m | FLB30020 | ||||
x 25 | 60.35kg | 6.0m | FLB30025 |
Grating
Code | Size (mm) | Finish | kg / m2 | Load Bar Size | Load Bar Pitch | Twist Bar Pitch |
---|---|---|---|---|---|---|
W30A203G | 5800 x 993 | Galvanized | 18.80kg | 20 x 3 | 30mm | 100mm |
W30A203B | Black | 18.80kg | 20 x 3 | 30mm | 100mm | |
W30A253G | Galvanized | 24.10kg | 25 x 3 | 30mm | 100mm | |
W30A253B | Black | 24.10kg | 25 x 3 | 30mm | 100mm | |
W30A323G | Galvanized | 29.60kg | 32 x 3 | 30mm | 100mm | |
W30A323B | Black | 29.60kg | 32 x 3 | 30mm | 100mm | |
W30A403G | Galvanized | 36.00kg | 40 x 3 | 30mm | 100mm | |
W30A403B | Black | 36.00kg | 40 x 3 | 30mm | 100mm | |
W30A205G | 5800 x 995 | Galvanized | 29.50kg | 20 x 5 | 30mm | 100mm |
W30A205B | Black | 29.50kg | 20 x 5 | 30mm | 100mm | |
W30A255G | Galvanized | 37.40kg | 25 x 5 | 30mm | 100mm | |
W30A255B | Black | 37.40kg | 25 x 5 | 30mm | 100mm | |
W30A325G | Galvanized | 46.60kg | 32 x 5 | 30mm | 100mm | |
W30A325B | Black | 46.60kg | 32 x 5 | 30mm | 100mm | |
W30A405G | Galvanized | 57.50kg | 40 x 5 | 30mm | 100mm | |
W30A405B | Black | 57.50kg | 40 x 5 | 30mm | 100mm | |
W30A505G | Galvanized | 70.80kg | 50 x 5 | 30mm | 100mm | |
WA3A505B | Black | 70.80kg | 50 x 5 | 30mm | 100mm |
Flat Lintel – Galvanised
Code | Size | Lintel Length |
---|---|---|
LIFL800 | 85 x 7mm | 800mm |
LIFL900 | 900mm | |
LIFL1000 | 1000mm | |
LIFL1100 | 1100mm |
L Angle Lintel – Galvanised
Code | Size | Lintel Length |
---|---|---|
AG100100L900 | 100 x 100 x 6 | 900mm |
AG100100L1200 | 1200mm | |
AG100100L1500 | 1500mm | |
AG100100L1800 | 1800mm | |
AG100100L2100 | 2100mm | |
AG100100L2400 | 2400mm | |
AG100100L2700 | 2700mm |
L Angle Lintel Ribbed – Galvanised
Code | Size | Lintel Length |
---|---|---|
LI100100L900 | 100 x 100 x 6 | 900mm |
LI100100L1200 | 1200mm | |
LI100100L1500 | 1500mm | |
LI100100L1800 | 1800mm | |
LI100100L2100 | 2100mm | |
LI100100L2400 | 2400mm | |
LI100100L2700 | 2700mm | |
LI150100L1800 | 150 x 100 x 6 | 1800mm |
LI150100L2100 | 2100mm | |
LI150100L2400 | 2400mm | |
LI150100L2700 | 2700mm | |
LI150100L3000 | 3000mm | |
LI150100L3300 | 3300mm | |
LI150100L3600 | 3600mm | |
LI150100L4000 | 4000mm |
T Lintel – Galvanised
Code | Size (Vertical x Horizontal) | Lintel Length |
---|---|---|
LI200200T12006 | 200x6mm – 200x6mm | 1200mm |
LI200200T27006 | 2700mm | |
LI200200T30006 | 3000mm | |
LI200200T33006 | 3300mm | |
LI200200T2700L | 200x8mm – 200x6mm | 2700mm |
LI200200T3000L | 3000mm | |
LI200200T3300L | 3300mm | |
LI200200T3600L | 3600mm | |
LI200200T3900L | 3900mm | |
LI200200T2700H | 200x10mm – 200x10mm | 2700mm |
LI200200T3000H | 3000mm | |
LI200200T3300H | 3300mm | |
LI200200T3600H | 3600mm | |
LI200200T5200H | 5200mm | |
